| VESSEL | VOYAGE | HONG KONG | NEW DELHI | ||
|---|---|---|---|---|---|
| CFS CLOSING (17:00)(D/M) | CY CLOSING (23:00)(D/M) | ETD | ETA | ||
| APL IOLITE | 189W | 14/01 | 16/01 | 17/01 | 06/02 |
| TESSA | 456W | 21/01 | 23/01 | 24/01 | 13/02 |
| OOCL SAN FRANCISCO | 098W | 28/01 | 30/01 | 31/01 | 20/02 |
| SINGAPORE | 018W | 04/02 | 06/02 | 07/02 | 27/02 |
| APL IRIS | 192W | 11/02 | 13/02 | 14/02 | 06/03 |
| APL IOLITE | 190W | 13/02 | 20/02 | 21/02 | 13/03 |
| RHL CONSTANTIA | 010W | 25/02 | 27/02 | 28/02 | 20/03 |
| Please contact: | |||
| Ms. Mary O | 23173066 | mary@jaguarhkg.com | |
| Ms. Jovy Tai | 23173069 | jovy@jaguarhkg.com | |
| Ms. Lilian Wong | 23173068 | lilian@jaguarhkg.com | |










