| VESSEL | VOYAGE | HONG KONG | ROTTERDAM | HAMBURG | ||
|---|---|---|---|---|---|---|
| VESSEL | VOY | SI OFF& CFS CLOSING (17:00)(D/M) | CY CLOSING (17:00)(D/M) | ETD | ETA | ETA |
| NYK VESTA | 041W42 | 23-OCT | 26-OCT | 28-OCT | 24-NOV | 26-NOV |
| MOL BRILLIANCE | 002W43 | 30-OCT | 02-NOV | 04-NOV | 01-DEC | 03-DEC |
| NYK VENUS | 039W44 | 06-NOV | 09-NOV | 11-NOV | 08-DEC | 10-DEC |
| MOL BRIGHTNESS | 002W45 | 13-NOV | 16-NOV | 18-NOV | 15-DEC | 17-DEC |
| NYK ALTAIR | 021W46 | 20-NOV | 23-NOV | 25-NOV | 22-DEC | 24-DEC |
| MOL BREEZE | 002W47 | 27-NOV | 30-NOV | 02-DEC | 29-DEC | 31-DEC |
| Please contact: | |||
| BRIAN TANG | 23173061 | BRIAN@jaguarhkg.com | |










