| VESSEL | VOYAGE | HONG KONG | TAICHUNG | ||
|---|---|---|---|---|---|
| VESSEL | VOY | CFS CLOSING (17:00)(D/M) | CY CLOSING (23:00)(D/M) | ETD | ETA |
| AN CHUN | N858 | 03/07 | 04/07 | 06/07 | 08/07 |
| UNI-ASPIRE | N432 | 07/07 | 08/07 | 10/07 | 12/07 |
| AN CHUN | N859 | 10/07 | 11/07 | 13/07 | 15/07 |
| WAN HAI | 232 | 14/07 | 15/07 | 17/07 | 19/07 |
| AN CHUN | N860 | 17/07 | 18/07 | 20/07 | 22/07 |
| UNI-ASPIRE | N433 | 21/07 | 22/07 | 24/07 | 26/07 |
| AN CHUN | N861 | 24/07 | 25/07 | 27/07 | 29/07 |
| WAN HAI 323 | N233 | 28/07 | 29/07 | 31/07 | 02/08 |
| Please contact: | |||
| Ms. Colie Kwok | 23173031 | ying@jaguarhkg.com | |
| Ms. Cecilia Fung | 23173022 | cecilia@jaguarhkg.com | |










