| VESSEL | VOYAGE | HONG KONG | MIAMI | ||
|---|---|---|---|---|---|
| VESSEL | VOY | CFS CLOSING | CY CLOSING | ETD | ETA |
| BELITA | 0PG6PE1MA | 05/05 | 07/05 | 08/05 | 19/06 |
| CMA CGM CORNEILLE | 0PG6RE1MA | 12/05 | 14/05 | 15/05 | 26/06 |
| TBA | TBA | 19/05 | 21/05 | 22/05 | 03/07 |
| CMA CGM LA SCALA | 0PG6VE1MA | 26/05 | 28/05 | 29/05 | 10/07 |
| CMA CGM FIGARO | 0PG6XE1MA | 02/06 | 04/06 | 05/06 | 17/07 |
| CMA CGM MAUPASSANT | 0PG6XE1MA | 09/06 | 11/06 | 12/06 | 24/07 |
| Please contact: | |||
| Ms. Catherine Tai | 23173032 | catherine@jaguarhkg.com | |










